| Delkin Part Number | SanDisk Part Number | Capacity | Fixed Drive | Removable |
|---|---|---|---|---|
| CFX01GE8D1-DABEG00 | SDCFIF-001G-388 | 1GB | x | |
| CFX02GEAQ1-DABEG00 | SDCFIF-002G-388 | 2GB | x | |
| CFX04GEAQ1-DABEG00 | SDCFIF-004G-388 | 4GB | x | |
| CFX08GEAQ1-DABEG00 | SDCFIF-008G-388 | 8GB | x | |
| CF16GESSA-FD000 | SDCFIF-016G-388 | 16GB | x | |
| CFX01GI8D1-DABEG00 | SDCFCF-001G-388 | 1GB | x | |
| CFX02GIAQ1-DABEG00 | SDCFCF-002G-388 | 2GB | x | |
| CFX04GIAQ1-DABEG00 | SDCFCF-004G-388 | 4GB | x | |
| CFX08GIAQ1-DABEG00 | SDCFCF-008G-388 | 8GB | x | |
| CF16GISSA-FD000 | SDCFCF-016G-388 | 16GB | x | |
| CFX01GE8D1-DABAG00 | SDCFIR-001G-388 | 1GB | x | |
| CFX02GEAQ1-DABAG00 | SDCFIR-002G-388 | 2GB | x | |
| CFX04GEAQ1-DABAG00 | SDCFIR-004G-388 | 4GB | x | |
| CFX08GEAQ1-DABAG00 | SDCFIR-008G-388 | 8GB | x | |
| CF16GESSA-XX000 | SDCFIR-016G-388 | 16GB | x | |
| CFX01GI8D1-DABAG00 | SDCFCR-001G-388 | 1GB | x | |
| CFX02GIAQ1-DABAG00 | SDCFCR-002G-388 | 2GB | x | |
| CFX04GIAQ1-DABAG00 | SDCFCR-004G-388 | 4GB | x | |
| CFX08GIAQ1-DABAG00 | SDCFCR-008G-388 | 8GB | x | |
| CF16GISSA-XX000 | SDCFCR-016G-388 | 16GB | x |
Use this cross reference chart to find a drop-in replacement for the part numbers listed.
Please login or register for technical data.